Injection methacrylate anchors - for large and medium loads
for use use with cracked and non-cracked concrete zones, without styrene

Description:
Methacrylic two-component (1:10) injection anchor without styrene. For professional use for reli-able, durable connections. Anchor used to set in threaded rods and rebars into concrete substrates. Content: 410 ml; Working temperatures for hardened anchor: -40 ̊C to +80 ̊C
Substrate material
- Cracked and non-cracked concrete (option 1) C20/25 through C50/60;
- Reinforced and non-reinforced concrete;
- Dry, wet concrete and flooded holes (Cat 2);
- Deep anchoring - rebars, calculations in accordance with EC2 EN 1992-1-1;
- Non cracked concrete (option 7) C12/15 through C50/60
- Reinforced and non-reinforced concrete
- dry and wet concrete
Related rods
- Threaded rods M8-M30 made of galvanized steel grades: 4.6, 5.8, 8.8, 10.9;
- Threaded rods M8-M30 made of stainless steel grades: A4-70, A4-80;
- Threaded rods M8-M30 made of HCR steel: 1.4529;
- Galvanized or hot-dip galvanized rods;
- Rebars: Ø8, Ø10, Ø12, Ø16, Ø20, Ø25, Ø32, grade: B,C;
- Rebars (post installed in accordance with TR023/EC2): Ø8, Ø10, Ø12, Ø14, Ø16, Ø20, Ø25, class: B, C;
Application temperatures
![]() |
![]() |
![]() |
*Does not apply deep anchoring |
| WCF-EASF-410 | WCF-EASF-E-410 | WCF-EASF-C-410* |
Features and advantages
| Wide range of applications | Connection of steel structures (railings, handrails); reinforcement of building elements, bridges and other construction structures; post installing rebars; structural connections to anchored rebars (connections to walls, pillars, foundations), calculation method according to TR 029, CEN/TS 1992-4 and to EC2EN 1992-1-1; |
| Styrene-free | Styrene-free Does not release volatile styrene compounds, making it safe for people and suitable for indoor areas; |
| Normal recipe, summer and winter | Can be used in various working conditions: WCF-EASF - for normal installation conditions +5 ̊C to +30 ̊C; WCF-EASF-E - for summer (tropical) installation conditions +15 ̊C to +40 ̊C; WCF-EASF-C - for winter installation conditions -10 ̊C to +20 ̊C;Styrene-free Does not release volatile styrene compounds, making it safe for people and suitable for indoor areas; |
| No stress in substrate during installation | It allows for installation near the edges without risking cracking of the substrate |
| Installation in cracked concrete | Ability to install threaded rods in the tension zone of the reinforced concrete, cracked concrete, such as slabs, beams, |
| Long life | Valid for use within 12 months in normal storage conditions |
| Content 410 ml - coaxial cartridge | Increased volume - 410 ml for large work scope, the coaxial cartridge eliminates problems during application and allows for use of every cm 3 of the product |
Ordering list
| Code | Pcs. | ||
|---|---|---|---|
| 410ml | WCF-EASF-410 | 5+13 | 12 |
| WCF-EASF-E-410 | 15+40 | 12 | |
| WCF-EASF-C-410 | -10+20 | 12 |

Installation parameters - threaded rods
| Parameters | Rod Size | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M8 | M10 | M12 | 16 | M20 | M24 | M27 | M30 | ||||
| Threaded rod diameter | d | [mm] | 8 | 10 | 12 | 16 | 20 | 24 | 27 | 30 | |
| Hole Diameter | d0 | [mm] | 10 | 12 | 14 | 18 | 22 | 26 | 30 | 35 | |
| For minimum embedment depth= 8d | Min. embedment depth | hef,max | [mm] | 64 | 80 | 96 | 128 | 160 | 192 | 216 | 240 |
| For minimum embedment depth= 8d | Min. hole depth | h0,max | [mm] | 69 | 85 | 101 | 133 | 165 | 197 | 221 | 245 |
| For minimum embedment depth= 8d | Min. distance from the edge | Cmin | [mm] | 35 | 40 | 50 | 65 | 80 | 96 | 110 | 120 |
| For minimum embedment depth= 8d | Min. spacing between connector centres | Smin | [mm] | 35 | 40 | 50 | 65 | 80 | 96 | 110 | 120 |
| For Maximun anchoring depth= 20d | Min. embedent depth | hef,max | [mm] | 160 | 200 | 240 | 320 | 400 | 480 | 540 | 600 |
| For minimum embedment depth= 8d | Max. crevice depth | h0,max | [mm] | 165 | 205 | 245 | 325 | 405 | 485 | 545 | 605 |
| For minimum embedment depth= 8d | Min. distance from the edge | Cmin | [mm] | 80 | 100 | 120 | 160 | 200 | 240 | 270 | 300 |
| For minimum embedment depth= 8d | Min. spacing between connector centres | Smin | [mm] | 80 | 100 | 120 | 160 | 200 | 240 | 270 | 300 |
| Min. base material thickness | hmin | [mm] | hef+30 mm > 100 mm | hef+2*d0 | |||||||
| Torque | Tinst | [Nm] | 10 | 20 | 40 | 80 | 150 | 200 | 240 | 275 | |
Curing time
| Substrate temp [ ̊C] | Resin type | -10 ÷ -5 | -5 ÷ 0 | 0 ÷ 5 | 5 ÷ 10 | 10 ÷ 15 | 15 ÷ 20 | 20 ÷ 25 | 25 ÷ 30 | 30 ÷ 35 | 35 ÷ 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Working time [min.] | EASF | - | - | - | 10 | 8 | 6 | 5 | 4 | - | - |
| Working time [min.] | EASF-E | - | - | - | - | - | 15 | 10 | 7.5 | 5 | 3.5 |
| Working time [min.] | EASF-C | 50 | 15 | 10 | 5 | 5 | 5 | 1.4 | - | - | - |
| Hardening time [min] | EASF | - | - | - | 145 | 85 | 75 | 50 | 40 | - | - |
| Hardening time [min] | EASF-E | - | - | - | - | - | 300 | 145 | 85 | 50 | 40 |
| Hardening time [min] | EASF-C | 720 | 100 | 75 | 50 | 50 | 50 | 20 | - | - | - |



















