MULTIPURPOSE FRAME ANCHOR
- For Frame Fixing
- For All Construction Substrates
- 4 Sides Expansion
- Maximum Effective Anchoring
- PURE NYLON POLYAMIDE PA 6.6
BASE MATERIALS
With Carbon Steel / 304 / 316 Screw, Hex Head With TORX.
Frame Anchor for all building materials, four expandable zones with anti-rotation lugs with DIN571 with TORX
High Torque for Heavy Loads
Secures large facade panels and heavy window frames under high stress.
Stable in Dynamic Environments
Withstands wind loads and seismic shifts in facade systems.
Quick Install
Allows fast, secure anchoring with power tools for large-scale projects.
CODE | PLUG [mm] | PLUG [mm] | TORX | SCREW [mm] | SCREW [mm] | MAX. FIXTURE THICKNESS [mm] |
---|---|---|---|---|---|---|
AXD 10 80 | 10 | 70 | TX 40 | 6,8 | 80 | 10 |
AXD 10 100 | 10 | 90 | TX 40 | 6,8 | 100 | 30 |
AXD 10 120 | 10 | 110 | TX 40 | 6,8 | 120 | 50 |
AXD 10 140 | 10 | 130 | TX 40 | 6,8 | 140 | 70 |
AXD 10 160 | 10 | 150 | TX 40 | 6,8 | 160 | 90 |
AXD 10 180 | 10 | 170 | TX 40 | 6,8 | 180 | 100 |
AXD 10 200 | 10 | 190 | TX 40 | 6,8 | 200 | 120 |
AXD 10 220 | 10 | 210 | TX 40 | 6,8 | 220 | 140 |
AXD 10 260 | 10 | 250 | TX 40 | 6,8 | 260 | 180 |
AXD 10 300 | 10 | 290 | TX 40 | 6,8 | 300 | 220 |
AXD 10 340 | 10 | 330 | TX 40 | 6,8 | 340 | 260 |
AXD 12 80 | 12 | 70 | TX 40 | 8 | 80 | 10 |
AXD 12 100 | 12 | 90 | TX 40 | 8 | 100 | 30 |
AXD 12 120 | 12 | 110 | TX 40 | 8 | 120 | 50 |
AXD 12 140 | 12 | 130 | TX 40 | 8 | 140 | 70 |
AXD 12 160 | 12 | 150 | TX 40 | 8 | 160 | 90 |
AXD 12 180 | 12 | 170 | TX 40 | 8 | 180 | 100 |
AXD 12 200 | 12 | 190 | TX 40 | 8 | 200 | 120 |
AXD 12 220 | 12 | 210 | TX 40 | 8 | 220 | 140 |
AXD 12 260 | 12 | 250 | TX 40 | 8 | 260 | 180 |
AXD 12 300 | 12 | 290 | TX 40 | 8 | 300 | 220 |
AXD 12 340 | 12 | 330 | TX 40 | 8 | 340 | 260 |
AXD 14 80 | 14 | 70 | 10 | 80 | 10 | |
AXD 14 100 | 14 | 90 | 10 | 100 | 30 | |
AXD 14 120 | 14 | 110 | 10 | 120 | 50 | |
AXD 14 140 | 14 | 130 | 10 | 140 | 70 | |
AXD 14 160 | 14 | 150 | 10 | 160 | 90 | |
AXD 14 180 | 14 | 170 | 10 | 180 | 100 | |
AXD 14 200 | 14 | 190 | 10 | 200 | 120 | |
AXD 14 220 | 14 | 210 | 10 | 220 | 140 | |
AXD 14 260 | 14 | 250 | 10 | 260 | 180 | |
AXD 14 300 | 14 | 290 | 10 | 300 | 220 | |
AXD 14 340 | 14 | 330 | 10 | 340 | 260 |
Material : NYLON
- PLUG Polyamide PA 6.6
- SCREW Carbon Steel, Zinc Plated / 304 / 316
Hammer anchor with 4-expandable zonesfor all building materials.
Seamless Facade Fit
Flush finish on uPVC and aluminum panels for a clean,
professional look.
Even Load on Frames
Ideal for lightweight aluminum and uPVC, reducing stress and deformation.
Vibration Resistant
Perfect for sliding doors and operable windows with frequent movement.
CODE | PLUG [mm] | PLUG [mm] | SCREW [mm] | SCREW [mm] | MAX. FIXTURE THICKNESS [mm] |
---|---|---|---|---|---|
AXD 6 40 S | 6 | 40 | 3,8 | 45 | 15 |
AXD 6 60 S | 6 | 60 | 3,8 | 65 | 35 |
AXD 6 80 S | 6 | 80 | 3,8 | 85 | 55 |
AXD 8 60 S | 8 | 60 | 4,8 | 65 | 25 |
AXD 8 80 S | 8 | 80 | 4,8 | 85 | 45 |
AXD 8 100 S | 8 | 100 | 4,8 | 105 | 65 |
AXD 8 120 S | 8 | 120 | 4,8 | 125 | 85 |
AXD 8 140 S | 8 | 140 | 4,8 | 145 | 105 |
AXD 8 160 S | 8 | 160 | 4,8 | 165 | 125 |
AXD 8 180 S | 8 | 180 | 4,8 | 185 | 145 |
AXD 8 200 S | 8 | 200 | 4,8 | 205 | 165 |
AXD 8 220 S | 8 | 220 | 4,8 | 225 | 185 |
AXD 10 90 S | 10 | 90 | 6,8 | 85 | 30 |
AXD 10 110 S | 10 | 110 | 6,8 | 105 | 50 |
AXD 10 130 S | 10 | 130 | 6,8 | 125 | 70 |
AXD 10 150 S | 10 | 150 | 6,8 | 145 | 90 |
Approved and tested in all commonly used construction sub-strates, dedicated to full construction substrates (concrete, lightweight concrete, full brick, aerated concrete)
Material : NYLON
- PLUG Polyamide PA 6.6
- SCREW CSK Carbon Steel / 304 / 316
AXDN – LOAD PERFORMANCE DATA
Type of Anchor | Screw Size (mm) | Base Material | Embedment Depth (mm) | Tensile Strength (kN) |
---|---|---|---|---|
AXD ø8 | 4.8 | Concrete C20/25 + C50/60 | 40 | 0.4 |
Clay bricks MZ class 20 | 40 | 0.9 | ||
Calcium silicate bricks KS class 20 | 40 | 0.9 | ||
Calcium silicate hollow blocks SILKA class 15 | 40 | 0.9 | ||
Vertically perforated clay bricks class 15 | 40 | 0.6 | ||
Autoclaved concrete blocks PP6 600/4 | 40 | 0.9 | ||
AXD ø10 | 4.8 | Concrete C20/25 + C50/60 | 58 | 6 |
Clay bricks MZ class 20 | 58 | 4 | ||
Calcium silicate bricks KS class 20 | 58 | 4 | ||
Calcium silicate hollow blocks SILKA class 15 | 58 | 2 | ||
Vertically perforated clay bricks class 15 | 58 | 1.2 | ||
Autoclaved concrete blocks PP6 600/4 | 58 | 2 | ||
AXD ø12 | 8 | Concrete C20/25 + C50/60 | 58 | 7.5 |
Clay bricks MZ class 20 | 58 | 4 | ||
Calcium silicate bricks KS class 20 | 58 | 4 | ||
Calcium silicate hollow blocks SILKA class 15 | 58 | 2 | ||
Vertically perforated clay bricks class 15 | 58 | 1.2 | ||
Autoclaved concrete blocks PP6 600/4 | 58 | 3 | ||
AXD ø14 | 10 | Concrete C20/25 + C50/60 | 58 | 9 |
Clay bricks MZ class 20 | 58 | 4 | ||
Calcium silicate bricks KS class 20 | 58 | 4 | ||
Calcium silicate hollow blocks SILKA class 15 | 58 | 2 | ||
Vertically perforated clay bricks class 15 | 58 | 1.2 | ||
Autoclaved concrete blocks PP6 600/4 | 58 | 3 |