MATERIAL:
M.S, S.S.304 & S.S.316
SUTABLE FOR NON CRACKED CONCRETE & CRACKED CONCRETE
APPLICATION :
- 1) Lifts & Car Parking Systems
- 2) Façade & Cladding work
- 3) Heavy Duty Structure
- 4) Railings
- 5) Piping
- 6) Plant Engineering
- 7) Support Plates Fixing etc.
Product Information:
Characteristics:
- High performances through steel anchor composed of steel pin, nut, washer and expansion clip.
- When the hexagonal nut is tightened, the tapered bolt is pulled into the expansion clip and expands it against the drill hole wall
- Reduced hole diameter
- Suitable for through-setting applications in concrete
- Thread diameter and hole diameter are the same •
- Reinforced anchor's head to avoid damaging the thread during the installation
- Special designed expansion clip granting a smooth expansion and avoiding the rotation of the anchor during the installation
Installation:
- Through-setting anchor
Suggestion for use:
- Choose the right size of the anchor according to the load.
- Always check load bearing capacity values in the table.
- Respect the installation data.
- Clean the hole before the installation.
Installation:
Technical Data:
THREAD SIZE & LENGTH MM
- do = Drill hole dia. In base materia
- L = Anchor Length
- h1 = Min. Hole Depth
- d = Base plate hole clearance
- h = Effective Embedment depth
- Nm = t Tightening Torque
- tfix = Max. Fastenable Thickness
- hmin = Min. Concrete Thickness
ORDER CODE No. | THREAD SIZE & LENGTH MM | DRILL HOLE DIA In Base Material d(mm) | ANCHOR LENGTH L(mm) | MIN HOLE DEPTH h(mm) | BASE PLATE HOLE CLEARANCE d (mm) | EFFECTIVE EMBEDMENT DEPTH h (mm) | TIGHTENING TORQUE (Nm) | MAX FASTENABLE THICKNESS t (mm) | MIN. CONCRETE THICKNESS h (mm) |
---|---|---|---|---|---|---|---|---|---|
ATBWA 6x65mm | M6X65 | 6 | 75 | 40 | 8 | 35 | 10 | 10 | 100 |
ATBWA 8x75mm | M8X75 | 8 | 75 | 65 | 10 | 45 | 20 | 10 | 100 |
ATBWA 8x100mm | M8X100 | 8 | 100 | 20 | |||||
ATBWA 8x125mm | M8X125 | 8 | 125 | 40 | |||||
ATBWA 8x150mm | M8X150 | 8 | 150 | 50 | |||||
ATBWA 10x90mm | M10X90 | 10 | 90 | 75 | 12 | 60 | 35 | 10 | 120 |
ATBWA 10x100mm | M10X100 | 10 | 100 | 25 | |||||
ATBWA 10x150mm | M10X150 | 10 | 150 | 50 | |||||
ATBWA 12x100mm | 12x100mm | 12 | 100 | 90 | 14 | 70 | 50 | 10 | 140 |
ATBWA 12x115mm | M12X115 | 12 | 115 | 25 | |||||
ATBWA 12x150mm | M12X150 | 12 | 150 | 50 | |||||
ATBWA 16x125mm | M16X125 | 16 | 125 | 110 | 18 | 85 | 120 | 10 | 170 |
ATBWA 16x150mm | M16X150 | 16 | 150 | 25 | |||||
ATBWA 16x200mm | M16X200 | 16 | 200 | 50 | |||||
ATBWA 20x150mm | M20X150 | 20 | 150 | 125 | 22 | 100 | 220 | 20 | 250 |
ATBWA 20x200mm | M20X200 | 20 | 200 | 50 |
Installation Data:
Anchor Type (ATBWA) --- 5.8 grade G.I:
ATBWA | M6 | M8 | M10 | M12 | M16 | M20 | ||
---|---|---|---|---|---|---|---|---|
Anchor diameter | d | mm | 6 | 8 | 10 | 12 | 16 | 20 |
Anchor length | L | mm | 50-100 | 75-150 | 90-150 | 100-150 | 125-200 | 150-200 |
Effective anchorage depth | h | mm | 35 | 45 | 60 | 70 | 85 | 100 |
Fixture Thickness | t | mm | 06-40 | 08-50 | 10-50 | 10-65 | 10-100 | 10-100 |
Drill hole diameter | d | mm | 6 | 8 | 10 | 12 | 16 | 20 |
Drill Hole depth | h | mm | 50 | 65 | 75 | 90 | 110 | 125 |
Hole diameter in fixture | d | mm | 8 | 10 | 12 | 14 | 18 | 22 |
Minimum axial spacing | S | mm | 50 | 50 | 55 | 60 | 70 | 100 |
Minimum edge distance | C | mm | 50 | 50 | 50 | 65 | 85 | 140 |
Minimum structural thickness | h | mm | 100 | 100 | 120 | 140 | 170 | 250 |
ARROW THROUGH BOLT WEDGE ANCHOR ( ATBWA ) 5.8 grade G.I anchor :
Loading Data for 5.8 grade G.I anchor
Characteristic Resistance Rk
In Non Cracked Concrete M 25/30
Anchor size | 6 | M8 | M10 | M12 | M16 | M20 | ||
---|---|---|---|---|---|---|---|---|
Tensile N Rk | ATBWA 5.8 | Kn | 6 | 8 | 15 | 21 | 34 | 52 |
Shear VRk | ATBWA 5.8 | Kn | 9 | 12 | 19 | 28 | 38 | 55 |
Characteristic Resistance Rk
In Cracked Concrete M 25/30
Anchor size | M8 | M10 | M12 | M16 | M20 | |||
---|---|---|---|---|---|---|---|---|
Tensile N Rk | ATBWA 5.8 | Kn | 2 | 4 | 8 | 11 | 22 | 52 |
Shear VRk | ATBWA 5.8 | Kn | 12 | 12 | 19 | 28 | 38 | 55 |
Bending Moment | Mrds | Kn | 12 | 21 | 48 | 72 | 186 | 250 |
Recommended Loads Frec
In Non Cracked Concrete M 25/30
Anchor size | M8 | M10 | M12 | M16 | M20 | |||
---|---|---|---|---|---|---|---|---|
Tensile N Rec | ATBWA 5.8 | Kn | 2 | 3 | 7 | 9 | 18 | 22 |
Shear VRec | ATBWA 5.8 | Kn | 6 | 6.5 | 10 | 10 | 27 | 32 |
Recommended Loads Frec
In Cracked Concrete M 25/30
Anchor size | M8 | M10 | M12 | M16 | M20 | |||
---|---|---|---|---|---|---|---|---|
Tensile N Rec | ATBWA 5.8 | Kn | 1 | 2 | 4 | 5.5 | 9 | 13 |
Shear VRec | ATBWA 5.8 | Kn | 4 | 6.5 | 10 | 16 | 27 | 32 |
Bending Moment | Mrds | Kn | 9 | 14 | 32 | 48 | 124 | 190 |