

THREAD SIZE & LENGTH MM
- do = Drill hole dia. In base materia
- L = Anchor Length
- h1 = Min. Hole Depth
- d = Base plate hole clearance
- h = Effective Embedment depth
- Nm = t Tightening Torque
- tfix = Max. Fastenable Thickness
- hmin = Min. Concrete Thickness
Technical Data:
| ORDER CODE No. | THREAD SIZE & LENGTH MM | DRILL HOLE DIA In Base Material d(mm) | ANCHOR LENGTH L(mm) | MIN HOLE DEPTH h(mm) | BASE PLATE HOLE CLEARANCE d (mm) | EFFECTIVE EMBEDMENT DEPTH h (mm) | TIGHTENING TORQUE (Nm) | MAX FASTENABLE THICKNESS t (mm) | MIN. CONCRETE THICKNESS h (mm) |
|---|---|---|---|---|---|---|---|---|---|
| ATBWA 6x65mm | M6X65 | 6 | 75 | 40 | 8 | 35 | 10 | 10 | 100 |
| ATBWA 8x75mm | M8X75 | 8 | 75 | 65 | 10 | 45 | 20 | 10 | 100 |
| ATBWA 8x100mm | M8X100 | 8 | 100 | 20 | |||||
| ATBWA 8x125mm | M8X125 | 8 | 125 | 40 | |||||
| ATBWA 8x150mm | M8X150 | 8 | 150 | 50 | |||||
| ATBWA 10x90mm | M10X90 | 10 | 90 | 75 | 12 | 60 | 35 | 10 | 120 |
| ATBWA 10x100mm | M10X100 | 10 | 100 | 25 | |||||
| ATBWA 10x150mm | M10X150 | 10 | 150 | 50 | |||||
| ATBWA 12x100mm | 12x100mm | 12 | 100 | 90 | 14 | 70 | 50 | 10 | 140 |
| ATBWA 12x115mm | M12X115 | 12 | 115 | 25 | |||||
| ATBWA 12x150mm | M12X150 | 12 | 150 | 50 | |||||
| ATBWA 16x125mm | M16X125 | 16 | 125 | 110 | 18 | 85 | 120 | 10 | 170 |
| ATBWA 16x150mm | M16X150 | 16 | 150 | 25 | |||||
| ATBWA 16x200mm | M16X200 | 16 | 200 | 50 | |||||
| ATBWA 20x150mm | M20X150 | 20 | 150 | 125 | 22 | 100 | 220 | 20 | 250 |
| ATBWA 20x200mm | M20X200 | 20 | 200 | 50 |






