SUITABLE FOR :
- Non cracked concrete
- Natural stone
- Solid brick
Torque controlled expansion
APPLICATION :
- 1) Steel structure
- 2) Railing and balustrades
- 3) Facades
MATERIAL:
- Mild Steel galvanized 5 microns
- Stainless Steel 304 (A2)
- Stainless Steel 316 (A4)
Installation:
Application:
Technical Data:
THREAD SIZE & LENGTH MM
- do = Drill hole dia. In base materia
- L = Anchor Length
- h1 = Min. Hole Depth
- d = Base plate hole clearance
- h = Effective Embedment depth
- Nm = t Tightening Torque
- tfix = Max. Fastenable Thickness
- hmin = Min. Concrete Thickness
Arrow Tam Anchor (ATA)
ORDER CODE No. | THREAD SIZE & Length MM | DRILL HOLE DIA In Base Material d (mm) | MIN HOLE DEPTH h(mm) | ANCHOR LENGTH L(mm) | EFFECTIVE EMBEDMENT DEPTH h (mm) | BASE PLATE HOLE CLEARANCE d (mm) | TIGHTENING TORQUE (Nm) | MAX FASTENABLE THICKNESS t (mm) | MIN. CONCRETE THICKNESS hmin (mm) |
---|---|---|---|---|---|---|---|---|---|
ATA 6x50mm | 6 X 50 | 10 | 50 | 50 | 50 | 8 | 8 | 5 | 100 |
ATA 6x60mm | 6 X 60 | 10 | 60 | 60 | 50 | 8 | 8 | 5 | 100 |
ATA 6x75mm | 6 X 75 | 10 | 75 | 75 | 50 | 8 | 8 | 10 | 100 |
ATA 8x60mm | 8 X 60 | 13 | 60 | 60 | 60 | 10 | 15 | 5 | 150 |
ATA 8x75mm | 8 X 75 | 13 | 75 | 75 | 60 | 10 | 15 | 10 | 150 |
ATA 8x100mm | 8 X 100 | 13 | 100 | 100 | 60 | 10 | 15 | 10 | 150 |
ATA 10x75mm | 10 X 75 | 16 | 75 | 75 | 75 | 12 | 27 | 5 | 150 |
ATA 10x100mm | 10 X100 | 16 | 100 | 100 | 75 | 12 | 27 | 10 | 150 |
RECOMMENDED LOAD (Kn) in concrete grade M25
Order Code No. | Anchor size mm | Tensile loan N | Shear load V |
---|---|---|---|
ATA | 6 X 50 | 3.7 | 1.5 |
ATA | 6 X 60 | 3.7 | 1.5 |
ATA | 6 X 75 | 3.7 | 1.5 |
ATA | 8 X 60 | 5 | 4 |
ATA | 8 X 75 | 5 | 4 |
ATA | 8 X 100 | 5 | 4 |
ATA | 10 X 75 | 8 | 7 |
ATA | 10 X 100 | 8 | 7 |