SUITABLE FOR :
NON-CRACKED CONCRETE NATURAL STONE SOLID BRICK TORQUE CONTROLLED EXPANSION
MATERIAL:
Carbon steel Galvanized to min 5 microns.
APPLICATION :
- 1)Cable trays
- 2)Plates
- 3)False ceiling
- 4)Railings
- 5)Plant engineering
- 6)Stairs
- 7)Signs
- 8)Satellites dishes
Installation:
Application:
Technical Data:
THREAD SIZE & LENGTH MM
- do = Drill hole dia. In base materia
- L = Anchor Length
- h1 = Min. Hole Depth
- d = Base plate hole clearance
- h = Effective Embedment depth
- Nm = t Tightening Torque
- tfix = Max. Fastenable Thickness
- hmin = Min. Concrete Thickness
ORDER CODE No. | THREAD SIZE MM | DRILL HOLE DIA In Base Material d (mm) | ANCHOR LENGTH L (mm) | MIN HOLE DEPTH h(mm) | BASE PLATE HOLE CLEARANCE d (mm) | TIGHTENING TORQUE (Nm) | EFFECTIVE EMBEDMENT DEPTH h (mm) | MAX FASTENABLE THICKNESS t (mm) | MIN. CONCRETE THICKNESS h (mm) |
---|---|---|---|---|---|---|---|---|---|
ASLE 6.5x40 | 5 | 6.5 | 40 | 30 | 8 | 4 | 20 | 5 | 100 |
ASLE 6.5x50 | 5 | 6.5 | 50 | 30 | 8 | 4 | 20 | 20 | 100 |
ASLE 6.5x60 | 5 | 6.5 | 60 | 30 | 8 | 4 | 20 | 40 | 100 |
ASLE 8x50 | 6 | 8 | 50 | 40 | 10 | 8 | 30 | 10 | 150 |
ASLE 8x60 | 6 | 8 | 60 | 40 | 10 | 8 | 30 | 15 | 150 |
ASLE 8x75 | 6 | 8 | 75 | 40 | 10 | 8 | 30 | 30 | 150 |
ASLE 8x90 | 6 | 8 | 90 | 40 | 10 | 8 | 30 | 55 | 150 |
ASLE 10x40 | 8 | 10 | 40 | 50 | 12 | 10 | 35 | 5 | 150 |
ASLE 10x50 | 8 | 10 | 50 | 50 | 12 | 10 | 35 | 15 | 150 |
ASLE 10x60 | 8 | 10 | 60 | 50 | 12 | 10 | 35 | 25 | 150 |
ASLE 10x80 | 8 | 10 | 80 | 50 | 12 | 10 | 35 | 45 | 150 |
ASLE 10x100 | 8 | 10 | 100 | 50 | 12 | 10 | 35 | 65 | 150 |
ASLE 12x75 | 10 | 12 | 75 | 60 | 14 | 12 | 40 | 15 | 150 |
ASLE 12x90 | 10 | 12 | 90 | 60 | 14 | 12 | 40 | 35 | 150 |
ASLE 12x110 | 10 | 12 | 110 | 60 | 14 | 12 | 40 | 60 | 150 |
ASLE 16x75 | 12 | 16 | 75 | 75 | 18 | 15 | 50 | 10 | 150 |
ASLE 16x100 | 12 | 16 | 100 | 75 | 18 | 15 | 50 | 25 | 150 |
ASLE 16x125 | 12 | 16 | 125 | 75 | 18 | 15 | 50 | 50 | 150 |
ASLE 16x150 | 12 | 16 | 150 | 75 | 18 | 15 | 50 | 90 | 150 |
ASLE 20x100 | 16 | 20 | 100 | 90 | 22 | 20 | 60 | 20 | 150 |
ASLE 20x125 | 16 | 20 | 125 | 90 | 22 | 20 | 60 | 55 | 150 |
ASLE 20x150 | 16 | 20 | 150 | 90 | 22 | 20 | 60 | 90 | 150 |
RECOMMENDED LOAD (Kn) in concrete grade M25
ANCHOR SIZE | M5 Ø 6.5 | M6 Ø 8 | M8 Ø 10 | M10 Ø 12 | M12 Ø 16 | M16 Ø 20 |
---|---|---|---|---|---|---|
Tensile load N | 0.75 | 1.5 | 2.25 | 4 | 5.6 | 6.25 |
Shear load V | 1 | 2.5 | 4.25 | 7 | 8.1 | 10 |