Technical Data:
SIZES:
- 1) Material carbon steel
- 2) SS 304 (A2)
- 3) SS316 (A4)
Order code | Thread size | Drill hole dia | Anchor Rod Length | Min. Hole depth | Hole Clearance In base plate | Max. Fastenable thickness | Min. Base Material thickness | Tightening torque |
---|---|---|---|---|---|---|---|---|
ACAR 8x110 | 8 | 10 | 110 | 80 | 10 | 15 | 150 | 11 |
ACAR 10x130 | 10 | 12 | 130 | 90 | 12 | 20 | 150 | 22 |
ACAR 12x160 | 12 | 16 | 160 | 110 | 14 | 25 | 150 | 38 |
ACAR 16x190 | 16 | 18 | 190 | 125 | 18 | 35 | 175 | 95 |
ACAR 20x240 | 29 | 24 | 240 | 170 | 24 | 45 | 250 | 170 |
ACAR 24x290 | 24 | 28 | 290 | 210 | 28 | 50 | 300 | 260 |
ACAR 30x380 | 30 | 35 | 380 | 280 | 33 | 60 | 400 | 480 |
Recommended Load (Kn) in concrete Grade M25 with Maximum Emendment Depth Material M.S. 5.8 Grade
Order code |
Anchor Size(mm) |
Tensile Load(Kn) |
Shear Load(Kn) |
---|---|---|---|
ACAR |
8 X 110 |
6 |
9 |
ACAR |
10 X 130 |
9 |
14 |
ACAR |
12 X 160 |
11 |
18 |
ACAR |
14 X 200 |
14 |
23 |
ACAR |
16 X 190 |
19 |
30 |
ACAR |
20 X 240 |
27 |
40 |